
Certificates on file for Eternal Peptides
Who signed these documents
- Kovera Labs13 documents of the 15 we opened
- No laboratory named2 documents print no laboratory
What each document shows
| Document | Lot | Laboratory | Date | Reported purity | Open |
|---|---|---|---|---|---|
| BPC-157 10mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| BPC-157 5mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| BPC-157 Capsules — 50 Count | No lot shown | Not named | Undated | Not printed | Image ↗ |
| CJC-1295 (No DAC) + Ipamorelin 5/5mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| EP-1 (S) 10mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| EP-1 (S) 5mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| EP-2 (T) 10mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| EP-2 (T) 5mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| EP-3 (R) 10mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| EP-3 (R) 20mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| EP-3 (R) 5mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| Reconstitution Solution — 10ml | No lot shown | Not named | Undated | Not printed | PDF ↗ |
| TB-500 10mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| TB-500 5mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
| Tesamorelin 5mg | No lot shown | Named Kovera Labs | Undated | Not printed | Web page ↗ |
Desk note from the read
HTML pages returned Cloudflare 503 on every attempt; catalog read from the public WooCommerce Store API (names/prices/stock), sizes taken from product slugs because listing names omit them. GLP-class SKUs are coded EP-1 (S), EP-2 (T), EP-3 (R). The lab-tests page lists 45 products with 'View COA' buttons (mostly koveralabs.com verify links, older ones PNG test-report images); no lot/date/purity text on the index. coa_on_page = description links to /lab-tests/.
Documents were opened on 2026-10-19 at the addresses linked above, which sit on the supplier's own domain and may move. We record what a document prints; we do not run tests, and a figure in the purity column is the supplier's laboratory speaking about one lot, not us. The full register is at /certificates/ and the file's eight checks are on the verification report.